








Canada PR Point System
To check the eligibility for Canada PR point system you can use this table. Under the Canada Express Entry Program 2019 you can evaluate your profile. To qualify you need to score at least 67 points which is based on the following point system.
Factor | Description | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 18 – 35 | 12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 11 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 10 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 09 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 08 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 07 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 06 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 05 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 04 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 03 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 02 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 01 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 & Above | 00 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English language | IELTS:-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualfication |
PHD |
25 Points |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master degree | 23 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Bachelor | 22 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor degree | 21 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma 3 Years after Higher Secondary | 19 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma 3 Years after 10th (High School) | 15 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High School | 05 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Experience | 1 Year | 09 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 – 3 Years | 11 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 – 5 Years | 13 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 & Above | 15 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse/ Adaptability | Spouse IELTS | 05 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Relation | 05 Points |
We are Authorized Immigration Consultant. You will get all the information quickly and get the Immediate Solution. Contact us anytime for further query at mail@oceansoutsourcing.com. We are happy to help you.